Multilateral Development Banks Analysis
In 2020-2021, in response to the COVID 19 pandemic, the major multilateral development banks (MDBs) have committed at least USD 56.09 billion to supporting energy projects through new loans, grants, and guarantees according to their own reporting and other publicly available information. This public finance includes:
- At least USD 6.30 billion for fossil fuels without conditions
- At least USD 808.43 million for fossil fuels with conditions
- At least USD 19.27 billion for unconditional clean energy
- At least USD 9.73 billion for conditional clean energy
- At least USD 19.99 billion for other energy
By energy type, MDBs committed at least USD 5.00 billion to oil and gas (at least USD 4.45 billion to unconditional oil and gas and at least USD 554.03 million to conditional oil and gas).
Finally, MDBs committed at least USD 1.13 billion to multiple fossil fuels (at least USD 1.02 billion to unconditional multiple fossil fuels and at least USD 106.00 million to conditional multiple fossil fuels).
A considerably larger amount of new public finance from MDBs that is not at the project level may also benefit different elements of the energy sector, however this finance is not reported on in a way that can be disaggregated and therefore is not included in the database. This finance is largely made up of (a) investments in financial intermediaries (like commercial banks, private equity firms, or other development funds), (b) budgetary or policy support loans that are cross-cutting across many areas of government, (c) technical assistance, and (d) funding for associated infrastructure like ports or roads that will be primarily used for the transport of energy-related goods.
Many of these public finance commitments are part of programs that existed prior to the COVID-19 pandemic, however they only represent projects that were approved post-pandemic. Recovery spending via MDBs is cross cutting and it is quite subjective to disaggregate what projects are or are not recovery related.
At least
$7.10 billion
Supporting fossil fuel energy
At least
$29.00 billion
Supporting clean energy
Multilateral Development Banks Analysis
In 2020-2021, in response to the COVID 19 pandemic, the major multilateral development banks (MDBs) have committed at least USD 56.09 billion to supporting energy projects through new loans, grants, and guarantees according to their own reporting and other publicly available information. This public finance includes:
- At least USD 6.30 billion for fossil fuels without conditions
- At least USD 808.43 million for fossil fuels with conditions
- At least USD 19.27 billion for unconditional clean energy
- At least USD 9.73 billion for conditional clean energy
- At least USD 19.99 billion for other energy
By energy type, MDBs committed at least USD 5.00 billion to oil and gas (at least USD 4.45 billion to unconditional oil and gas and at least USD 554.03 million to conditional oil and gas).
Finally, MDBs committed at least USD 1.13 billion to multiple fossil fuels (at least USD 1.02 billion to unconditional multiple fossil fuels and at least USD 106.00 million to conditional multiple fossil fuels).
A considerably larger amount of new public finance from MDBs that is not at the project level may also benefit different elements of the energy sector, however this finance is not reported on in a way that can be disaggregated and therefore is not included in the database. This finance is largely made up of (a) investments in financial intermediaries (like commercial banks, private equity firms, or other development funds), (b) budgetary or policy support loans that are cross-cutting across many areas of government, (c) technical assistance, and (d) funding for associated infrastructure like ports or roads that will be primarily used for the transport of energy-related goods.
Many of these public finance commitments are part of programs that existed prior to the COVID-19 pandemic, however they only represent projects that were approved post-pandemic. Recovery spending via MDBs is cross cutting and it is quite subjective to disaggregate what projects are or are not recovery related.
Public money commitments to fossil fuels, clean and other energy in MDBs recovery packages, USD billion, in 2020-2021
MDB | Recipient Country | Category | Policy name | Sector | Energy Type | Mechanism | Value committed, USD | Date of announcement | Policy type | Sub-Institution or Programme | Receiving entity | Stage | Arm of Government | Primary and secondary stated objective of the policy | Policy background | Links to official sources | Links to additional sources | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Bank Group (WBG) | Pakistan | Other energy | Pakistan Program for Affordable and Clean Energy (PACE) | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 200000000 | 28/06/2021 | Fiscal | International Development Association | Government of Pakistan | Electricity storage or transmission or distribution | Public finance institution | "World Bank/IBRD Project P174553: Financing - IDA ($200.0 m.). Sector(s): Other Energy & Extractives (58%), Energy Transmission & Distribution (17%), Non-Renewable Energy Generation (17%), Social Protection (8%). The project focuses on measures to improve the financial viability of the power sector and support the country’s transition to low-carbon energy. PACE prioritizes actions needed to initiate critical power sector reforms focused on: reducing power generation costs; better targeting of subsidies and tariffs for consumers; and improving efficiencies in electricity distribution with the participation of the private sector. Additional medium-term reforms are under development, focusing on subsidies, competitiveness, and power sector sustainability. The goal is to reduce circular debt over the long-term." | " https://projects.worldbank.org/en/projects-operations/project-detail/P174553 https://www.worldbank.org/en/news/press-release/2021/06/28/world-bank-board-approves-new-financing-totaling-800-million-to-support-critical-power-sector-reforms-and-human-capital- https://home.treasury.gov/system/files/206/June-2021.pdf (see June 28, 2021)" |
|||
World Bank Group (WBG) | Pakistan | Clean conditional | Khyber Pakhtunkhwa Hydropower and Renewable Energy Development | Power generation | Hydro | Loan (Hybrid),loan guarantee (... | 200000000 | 24/09/2020 | Fiscal | International Development Association | Government of Pakistan | Exploration or production or processing or storage or transportation | Public finance institution | "World Bank/IDA Project P163461: Financing - IDA (credit - $250.0 m.). Sector(s): Renewable Energy Hydro - 80%; Renewable Energy Solar - 9%; Public Administration/Energy & Extractives - 7%; Other Energy & Extractives - 4%. The Project Development Objectives are to increase renewable energy generation and strengthen the capacity of associated institution s in Khyber Pakhtunkhwa. The project will support Pakistan’s transition to renewable energy resources that reduce its reliance on fossil fuel imports and lower costs of electricity production.It will also help strengthen energy sector institutions to better manage a growing portfolio of renewable energy projects across the province. The project will provide low-cost and low-carbon electricity to consumers and will support the economic development of those communities near the hydropower and solar projects by revitalizing infrastructure, creating jobs, and supporting the development of tourism activities." | " https://projects.worldbank.org/en/projects-operations/project-detail/P163461 https://www.worldbank.org/en/news/loans-credits/2020/09/24/pakistan-khyber-pakhtunkhwa-hydropower-and-renewable-energy-development-project https://www.worldbank.org/en/news/press-release/2020/09/24/pakistan-making-shift-to-clean-power-production-and-lower-energy-costs-with-world-bank-support https://home.treasury.gov/system/files/206/September-2020-Voting-Record.pdf (see September 24, 2020) https://ijglobal.com/data/transaction/30045/dasu-hydro-power-dam-phase-1-2160mw " |
|||
World Bank Group (WBG) | Senegal | Other energy | Regional Electricity Access and BEST Project | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 465000000 | 10/06/2021 | Fiscal | International Development Association | Republic of Senegal, Republic of Cote d'Ivoire, Republic of Mali, Republic of Niger, ECOWAS, Islamic Republic of Mauritania | Electricity storage or transmission or distribution | Public finance institution | "World Bank/IDA Project P167569: Financing - IDA ($465.0 m.). Sector(s): Energy Transmission & Distribution (90%), Public Administration - Energy & Extractives (8%), Other Energy & Extractives (2%). The project will increase grid connections in fragile areas of the Sahel, build the capacity of the ECOWAS Regional Electricity Regulatory Authority (ERERA), and strengthen the WAPP’s network operation with battery-energy storage technologies infrastructure. Countries in the Economic Community of West African States (ECOWAS) will expand access to grid electricity to over 1 million people, enhance power system stability for another 3.5 million people, and increase renewable energy integration in the West Africa Power Pool (WAPP). This is a pioneering move that makes way for increased renewable energy generation, transmission, and investment across the region." | " https://projects.worldbank.org/en/projects-operations/project-detail/P167569 https://www.worldbank.org/en/news/press-release/2021/06/10/world-bank-group-provides-465-million-to-expand-energy-access-and-renewable-energy-integration-in-west-africa https://www.worldbank.org/en/news/feature/2021/07/22/leveraging-the-power-of-energy-to-light-up-africa https://home.treasury.gov/system/files/206/June-2021.pdf (see June 10, 2021)" |
|||
World Bank Group (WBG) | Uzbekistan | Other energy | Electricity Sector Transformation and Resilient Transmission | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 380000000 | 25/06/2021 | Fiscal | International Development Association | Republic of Uzbekistan | Electricity storage or transmission or distribution | Public finance institution | "World Bank/IDA Project P171683: Financing - IDA ($380.0 m.). Sector(s): Energy Transmission & Distribution (78%), ICT Infrastructure (15%), Public Administration - Energy & Extractives (4%), Other Energy & Extractives (3%). The project will improve the performance of the National Electric Grid of Uzbekistan (NEGU) to ensure reliable energy supplies to millions of households and businesses across the country. The project will help modernize outdated energy infrastructure by financing a part of NEGU’s priority investment program. Among other activities, it will include rehabilitation, upgrade, and expansion of 22 existing obsolete high-voltage substations and construction of a new 500 kV transmission substation and associated transmission lines in 11 regions of Uzbekistan." | " https://projects.worldbank.org/en/projects-operations/project-detail/P171683 https://www.worldbank.org/en/news/press-release/2021/06/25/uzbekistan-to-reform-and-green-its-electricity-sector-with-world-bank-support https://home.treasury.gov/system/files/206/June-2021.pdf (see June 25, 2021)" |
|||
World Bank Group (WBG) | Ethiopia | Clean unconditional | Access to Distributed Electricity and Lighting in Ethiopia (ADELE) | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 500000000 | 29/03/2021 | Fiscal | International Development Association | Federal Democratic Republic of Ethiopia | Electricity generation | Public finance institution | "World Bank/IDA Project P171742: Financing - IDA ($500.0 m.). Sector(s): Renewable Energy - Solar (75%), Energy Transmission & Distribution (20%), Public Administration - Energy & Extractives (5%). The funding is to support Ethiopia’s goal of achieving universal electricity access by 2025. ADELE will focus on access to new and improved electricity services for households, smallholder farmers, commercial and industrial users, and social institutions in urban, peri-urban, rural, and deep-rural areas. An important feature of ADELE will be the deployment of innovative solutions such as decentralized renewable energy technologies, particularly solar photovoltaic (PV) mini-grids and individual solar system for both household and productive use, deployed through a combined approach of public and private delivery modalities that further enhance affordability and inclusion. NOTE: IJ Global indicates that this project reached financial close on March 29, 2021." | " https://projects.worldbank.org/en/projects-operations/project-detail/P171742 https://www.worldbank.org/en/news/press-release/2021/03/29/new-world-bank-financing-supports-ethiopia-s-goal-of-universal-electricity-access-by-2025 https://home.treasury.gov/system/files/206/March_2021_Voting_Record.pdf (see March 29, 2021) https://ijglobal.com/data/transaction/55635/ethiopia-national-electrification-programme-world-bank-facility-2021" |
|||
World Bank Group (WBG) | Benin | Other energy | Benin Electricity Access Scale-up (BEAS) Project | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 200000000 | 14/06/2021 | Fiscal | International Development Association | Republic of Benin | Electricity generation | Public finance institution | "World Bank/IDA Project P173749: Financing - IDA ($200.0 m.). Sector(s): Energy Transmission & Distribution (91%), Public Administration - Energy & Extractive (9%). The project will carry out densification and extension works to increase access to grid electricity services for households, small and medium enterprises, and some basic public services. About 2,000 km of medium voltage lines and 4,000 km of low voltage lines will be constructed or rehabilitated and 80,000 kVA of transformers installed in 1,100 localities. At least 20,000 streetlights will also be installed in the project targeted areas. The project will impact more than 150,000 households (25% of which are headed by women), 1,000 small and medium-sized enterprises (20% of which are headed by women) and 500 basic public services will be connected to the grid." | " https://projects.worldbank.org/en/projects-operations/project-detail/P173749 https://www.worldbank.org/en/news/press-release/2021/06/14/150-000-households-newly-connected-to-electricity-in-benin https://home.treasury.gov/system/files/206/June-2021.pdf (see June 14, 2021)" |
|||
World Bank Group (WBG) | International Development Asso... | Fossil unconditional | Sudan Reengagement and Reform Development Policy Financing | Resources | Oil and gas | Loan (Hybrid),loan guarantee (... | 343750000 | 25/03/2021 | Fiscal | Republic of Sudan | Republic of Sudan | Several energy stages | Public finance institution | "World Bank/IDA Project P175139: Financing - IDA (total project funding $1,375.0 m.). Sector(s): Oil & Gas (25%). To facilitate Sudan's re-engagement with the World Bank Group and support the country's economic reform agenda through policies that support: (i) correcting macroeconomic imbalances- exchange rate liberalization and phasing out fuel subsidies; (ii) strengthening s ocial protection and financial inclusion - implementing the Sudan Family Support Program (SFSP); and (iii) improving transparency a nd accountability of the public sector – standards for publication of the budget and budget execution reports." | " https://projects.worldbank.org/en/projects-operations/project-detail/P175139 https://www.worldbank.org/en/news/press-release/2021/03/26/sudan-clears-arrears-gains-access-to-2-billion-in-new-world-bank-financing https://home.treasury.gov/system/files/206/March_2021_Voting_Record.pdf (see March 23, 2021)" |
|||
World Bank Group (WBG) | South Africa | Clean unconditional | Nedbank Green Loan | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 200000000 | 22/09/2020 | Fiscal | International Finance Corporation | NEDBANK LTD | Electricity generation | Public finance institution | "World Bank/IFC Project 43809; Financing - loan ($200.0 m.) The proposed investment (the “Project”) consists of a senior loan of up to US$200 million to Nedbank Ltd (“Nedbank” or the “Bank”). The Project will help to further develop Nedbank’s climate finance platform to on-lend to renewable energy (“RE”) projects and contribute to expanding the Bank’s climate strategy through Equator Principle compliance projects." | " https://disclosures.ifc.org/project-detail/SII/43809/nedbank-green-loan https://pressroom.ifc.org/all/pages/PressDetail.aspx?ID=26132 https://home.treasury.gov/system/files/206/September-2020-Voting-Record.pdf (see September 22, 2020)" |
|||
World Bank Group (WBG) | Indonesia | Clean unconditional | PT Perusahaan Listrik Negara (Persero) | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 522300000 | 08/01/2021 | Fiscal | Multilateral Investment Guarantee Agency | PT Perusahaan Listrik Negara (Persero) | Electricity generation | Public finance institution | "World Bank/MIGA Project 144660: Financing - $522.3 m.
The guarantees cover non-shareholders loans by Citibank, N.A., Singapore Branch of the United States of America, DBS Bank Ltd. of Singapore, JPMorgan Chase Bank, National Association, Singapore Branch of the United States of America, KfW IPEX-Bank GmbH of Germany, Landesbank Baden-Württemberg Singapore Branch of Germany, Oversea-Chinese Banking Corporation Limited of Singapore, Standard Chartered Bank (Singapore) Limited of Singapore, and PT Bank BTPN Tbk of Indonesia (together, the Guarantee Holders) to the Indonesian state-owned enterprise PT Perusahaan Listrik Negara (Persero) (PLN) to finance medium-term working capital expenses in relation to its U.S. Dollar denominated tariff payments under Power Purchase Agreements to purchase electricity from the seven existing renewable projects.
NOTE: US Treasury lists a MIGA guarantee of $150.0 m. on December 3, 2020 but it is uncear whether this part of the same package."
|
" https://www.miga.org/project/pt-perusahaan-listrik-negara-persero-1 https://www.miga.org/2021-annual-report (see p.19) https://home.treasury.gov/system/files/206/December_2020_Voting_Record.pdf (see December 3, 2020)" |
|||
World Bank Group (WBG) | Uzbekistan | Fossil unconditional | ACWA Power Sirdarya (aka Shirin) | Resources | Gas and gas products | Loan (Hybrid),loan guarantee (... | 638200000 | 10/05/2021 | Fiscal | Multilateral Investment Guarantee Agency | Standard Chartered Bank, Natixis, Societe Generale, Bank of China | Electricity generation | Public finance institution | "World Bank/MIGA Project 14688: Financing - $638.2 m. The project involves design, construction, operation and maintenance of a combined cycle single fuel (gas) (“CCGT”) power generating facility with the net installed capacity of 1.5 GW in Sirdarya region of Uzbekistan. The project will increase total supply and potentially substitute some of the old facilities in the existing state-owned thermal power plants by new and more efficient ones. The plant is located on 84ha of land about 2KM northeast of the city of Shirin, which is a border town to Tajikistan. NOTE: The date is derived from the MIGA project page. The amount is extrapolated from a July 26, 2022 MIGA newsrelease. Meanwhile, US Treasury seems to suggest an amount of $200.0 m. on March 5, 2021and IJ Global cites a ""MIGA-covered loan"" of $360.0 m. on August 24, 2021." | " https://www.miga.org/project/acwa-power-sirdarya https://www.miga.org/project/acwa-power-sirdarya-1 https://www.miga.org/press-release/miga-backs-international-consortium-effort-modernize-power-generation-uzbekistan https://home.treasury.gov/system/files/206/March_2021_Voting_Record.pdf (see March 5, 2021) https://home.treasury.gov/system/files/206/June-2021.pdf (see June 25, 2021) https://ijglobal.com/data/transaction/50268/shirin-ccgt-power-plant-15gw-ipp https://www.ijglobal.com/articles/159595/aiib-approves-central-asias-largest-non-sovereign-backed https://ijglobal.com/articles/152762/uzbek-ccgt-breaks-ground-as-lenders-eye-approvals https://ijglobal.com/articles/151457/uzbek-power-loans-move-towards-approval https://ijglobal.com/articles/156063/lender-approves-uzbekistan-ccgt-financing https://ijglobal.com/articles/154410/update-saudi-developer-fcs-on-uzbek-ccgt https://www.ijglobal.com/articles/164727/world-bank-endorses-uzbek-development-framework https://www.ijglobal.com/articles/165759/ijglobal-awards-2021-asia-pacific-deal-winners" |
|||
European Investment Bank (EIB) | Poland | Other energy | Tauron Electricity Distribution II | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 704967000 | 29/10/2021 | Fiscal | TAURON POLSKA ENERGIA SA | Electricity storage or transmission or distribution | Public finance institution | "EIB Project 20210026: Financing - EUR 605,863,897. The program concerns investment schemes in the electricity distribution network in South and South-Western Poland over the period 2022-2026. The program includes network reinforcements and refurbishments in high and medium-voltage networks and the connection of new customers in medium and low-voltage networks. The program also includes components for the digitalization and automation of the network. The program will allow the Promoter to connect new users, including renewable generation, as well as to maintain or improve the reliability and quality standards of electricity supply. NOTE: There is a possibility that the project should be listed as ""true"" for ""access"" but the available information is unclear on this point." | https://web.archive.org/web/20211215032242/ https://www.eib.org/en/projects/loans/all/20210026 https://web.archive.org/web/20211217153111/www.eib.org/en/press/all/2021-372-ebi-wspiera-rozwoj-sieci-dystrybucyjnych-taurona |
||||
European Investment Bank (EIB) | Belgium | Clean unconditional | Wallonia Soc Housing Ener EFF & Flood Resilience | Multiple sectors | Energy efficiency | Loan (Hybrid),loan guarantee (... | 353335000 | 01/12/2021 | Fiscal | Region Wallonne | Energy use (all energy types, consumption in transport, household use, buildings etc) | Public finance institution | "EIB Project 20210038: Financing - EUR 312.0 m. The financing is for the Walloon Region's 2021-26 energy efficiency investment plan across the entire regional social housing sector. This operation will support the rehabilitation of about 25 000 social housing units located in Wallonia. The aim is to renovate apartments and houses and perform work to reduce energy use, thereby cutting greenhouse gas emissions. With an average investment of €46 700 per home, the work performed will generate noticeable returns in terms of safety, health and comfort, and will deliver substantial savings on the energy bills of households in the most financially precarious situations." | |||||
European Investment Bank (EIB) | France | Clean unconditional | Arkea Renewable Energy FL | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 226174000 | 17/12/2021 | Fiscal | ARKEA BANQUE ENTREPRISES ET INSTITUTIONNELS | Electricity generation | Public finance institution | "EIB Project 20210053: Financing - EUR 200.0 m. The project consists of an intermediated loan in support of small to mid-sized renewable energy projects in France." | https://web.archive.org/web/20220311024924/ https://www.eib.org/en/projects/loans/all/20210053 https://web.archive.org/web/20220331224758/ https://www.eib.org/en/press/all/2022-090-credit-mutuel-arkea-and-the-european-investment-bank-announce-the-signing-of-a-new-partnership-to-finance-renewable-energy-projects-for-a-total-amount-of-eur400-million |
||||
European Investment Bank (EIB) | Netherlands | Clean unconditional | Tennet Emmshaven – Vierverlaten 380KV | Power generation | Wind | Loan (Hybrid),loan guarantee (... | 295326000 | 16/09/2021 | Fiscal | TENNET HOLDING BV | Electricity storage or transmission or distribution | Public finance institution | "EIB Project 20210059: EIB financing - EUR 250.0 m. The project comprises the construction of a 41km-long electricity transmission corridor from Vierverlaten to Eemshaven, in the Netherlands. It will increase the capacity of the Dutch electricity transmission system, ensure compliance with the Dutch Grid Code for this part of the network and support the integration of cross-border connection into the Dutch grid. It is fully consistent with and supports national and EU policies on energy and climate. The overall purpose of the project is to increase the Netherland's electricity transmission capacity and to enable the evacuation of power from offshore wind farms." | https://web.archive.org/web/20221020153208/ https://www.eib.org/en/projects/loans/all/20210059 https://web.archive.org/web/20221005015445/ https://www.eib.org/en/press/all/2021-306-eib-finances-tennet-electricity-transmission-corridor-in-the-netherlands-supporting-renewable-energy-production |
||||
European Investment Bank (EIB) | Spain | Clean unconditional | Iberdola Green Electricity Distribution Network | Power generation | Multiple renewable | Budget or off-budget transfer ... | 647396000 | 26/07/2021 | Fiscal | I-DE REDES ELECTRICAS INTELIGENTES SA | Exploration or production or processing or storage or transportation | Public finance institution | "EIB Project 20210121: EIB financing - EUR 550.0 m. The project consists of the development and modernization of the Promoter's electricity distribution network throughout several Spanish regions. The EIB support will allow Iberdrola to improve the reliability, efficiency and security of the distribution of a renewable and sustainable energy supply.This financing will contribute to achieving a threefold objective: meeting growth in demand (connected to electric transport and air conditioning) and production (more renewable energy and distributed generation); improving the resilience of the electricity grid to meet the challenges of climate change; and promoting the modernisation of processes related to electricity distribution infrastructure, while also taking sustainability criteria into account." | https://web.archive.org/web/20230216040713/ https://www.eib.org/en/projects/loans/all/20210121 https://web.archive.org/web/20220310023733/ https://www.eib.org/en/press/all/2021-280-iberdrola-and-eib-sign-a-new-eur550-million-green-loan-to-boost-smart-grids-in-spain |
||||
European Investment Bank (EIB) | Hungary | Other energy | MVM Transmission Network Upgrade | Power generation | Other energy type | Loan (Hybrid),loan guarantee (... | 226174000 | 17/12/2021 | Fiscal | MAVIR MAGYAR VILLAMOSENERGIA-IPARI ATVITELI RENDSZERIRANYITO ZRT | Electricity storage or transmission or distribution | Public finance institution | "EIB Project 20210398: Financing - EUR 200.0 m. The project comprises the extension and reinforcement of the electricity transmission network in Hungary, over the period 2021-2025. It will enable the integration of RES generation by increasing the capacity and flexibility of the network, thus contributing to long-term decarbonization targets. The project is expected to support the efficient operation of the electricity transmission network in Hungary, to enable the Promoter to maintain the reliability and quality of the electricity supply, and to contribute to the integration of renewable energy sources (RES) generation." | https://web.archive.org/save/ https://www.eib.org/en/projects/loans/all/20210398 |
||||
European Investment Bank (EIB) | Brazil | Clean unconditional | Neoenergia Green Renewable Energy Generation FL | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 225623000 | 22/12/2021 | Fiscal | Neoenergia SA | Electricity generation | Public finance institution | "EIB Project 20210506: Financing - EUR 200.0 m. This 100% climate action Framework Loan aims at partially financing a series of wind parks and a photovoltaic power plant to be constructed in several states of Brazil by Neoenergia, a leading energy provider in the country and part of the Iberdrola Group. NOTE: IJ Global cites a financial close date of January 31, 2022." | https://web.archive.org/web/20230216041407/ https://www.eib.org/en/projects/loans/all/20210506 https://web.archive.org/web/20230110003750/ https://www.eib.org/en/press/all/2022-132-eib-to-finance-neoenergia-renewable-energy-projects-in-brazil https://www.ijglobal.com/data/transaction/59609/neoenergia-brazil-eib-financing-2022 |
||||
European Investment Bank (EIB) | France | Clean unconditional | Enedis Green Electricity Distribution Network | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 453050000 | 24/12/2021 | Fiscal | Enedis | Electricity storage or transmission or distribution | Public finance institution | "EIB Project 20210554: Financing - EUR 400.0 m. The funding support ENEDIS' energy transition investments in its electricity distribution network during the period 2022-2024. The project comprises the following components: - distribution network investment to facilitate the integration of renewable capacity; - distribution network investment to connect around 60,000 public charging points for electric vehicles." | https://web.archive.org/web/20220603023259/ https://www.eib.org/en/projects/loans/all/20210554 |
||||
World Bank Group (WBG) | Nigeria | Other energy | Nigeria Distribution Sector Recovery Program | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 500000000 | 04/02/2021 | Fiscal | International Bank for Reconstruction and Development | Federal Republic of Nigeria | Electricity storage or transmission or distribution | Public finance institution | "World Bank/IBRD Project P172891: Financing - $500.0 m.; Sector(s) - Energy Transmission & Distribution (80%), Public Administration - Energy & Extractives (20%). The Program Development Objective is to improve financial and technical performance of the electricity distribution companies. The project will help boost electricity access by improving the performance of the Electricity Distribution Companies (DISCOs) through a large-scale metering program desired by Nigerians for a long time. In addition, financial support would be provided to private distribution companies only on achievement of results in terms of access connections, improved financial management and network expansion. The project will help improve service quality, as well as the financial and technical performance of distribution companies by providing financing based on performance and reduction of losses. The program will reduce the CO2 emissions of the Nigerian power sector by reducing technical losses, increasing energy efficiency, replacing diesel and biomass with grid-electricity, and investing more in on- and off-grid renewable energy. NOTE: As of September 26, 2021, IJ Global indicates that this project has not yet reached financial close." | " https://projects.worldbank.org/en/projects-operations/project-detail/P172891 https://www.worldbank.org/en/news/press-release/2021/02/05/nigeria-to-improve-electricity-access-and-services-to-citizens https://home.treasury.gov/system/files/206/February-2021-Voting-Record.pdf (see 2-4-21) https://ijglobal.com/data/transaction/55110/nigeria-distribution-sector-recovery-programme-disrep" |
|||
World Bank Group (WBG) | Pakistan | Other energy | Pakistan Program for Affordable and Clean Energy (PACE) | Power generation | Multiple energy types | Loan (Hybrid),loan guarantee (... | 200000000 | 28/06/2021 | Fiscal | International Bank for Reconstruction and Development | Government of Pakistan | Electricity storage or transmission or distribution | Public finance institution | "World Bank/IBRD Project P174553: Financing - IBRD ($200.0 m.). Sector(s): Other Energy & Extractives (58%), Energy Transmission & Distribution (17%), Non-Renewable Energy Generation (17%), Social Protection (8%). The project focuses on measures to improve the financial viability of the power sector and support the country’s transition to low-carbon energy. PACE prioritizes actions needed to initiate critical power sector reforms focused on: reducing power generation costs; better targeting of subsidies and tariffs for consumers; and improving efficiencies in electricity distribution with the participation of the private sector. Additional medium-term reforms are under development, focusing on subsidies, competitiveness, and power sector sustainability. The goal is to reduce circular debt over the long-term." | " https://projects.worldbank.org/en/projects-operations/project-detail/P174553 https://www.worldbank.org/en/news/press-release/2021/06/28/world-bank-board-approves-new-financing-totaling-800-million-to-support-critical-power-sector-reforms-and-human-capital- https://home.treasury.gov/system/files/206/April_2021_Voting_Record.pdf (see 6-28-21)" |
|||
European Investment Bank (EIB) | Spain | Clean unconditional | Wind Technology RDI | Power generation | Wind | Loan (Hybrid),loan guarantee (... | 242494000 | 11/02/2021 | Fiscal | SIEMENS GAMESA RENEWABLE ENERGY SA | Electricity generation | Public finance institution | "EIB Project 20200376: EIB financing - EUR 200.0 m. The project comprises the Promoter's research, development and innovation (RDI) activities in the field of on-shore wind power generation technologies and related services, carried out primarily in Spain and, to a minor extent, in Denmark in the period 2020-23. Specifically, the EIB will finance Siemens Gamesa’s various RDI activities, including the development of innovative solutions for optimizing the various components of a wind turbine, new applications for turbine maintenance and diagnostic services, and computer applications for optimizing processes and energy production, ranging from blockchain to virtual reality and artificial intelligence." | https://web.archive.org/web/20211130034421/ https://www.eib.org/en/projects/loans/all/20200376 https://web.archive.org/web/20220818015409/ https://www.eib.org/en/press/all/2020-332-eib-finances-siemens-gamesa-s-innovation-strategy |
https://ijglobal.com/data/transaction/53937/siemens-gamesa-eib-loan |
|||
European Investment Bank (EIB) | France | Other energy | Safran Decarbonization RDI Program | Mobility | Energy efficiency | Loan (Hybrid),loan guarantee (... | 603725000 | 04/03/2021 | Fiscal | Safran | Energy efficiency | Public finance institution | "EIB Project 20200415: EIB financing - EUR 500.0 m. The project is aiming for a drastic reduction in fuel consumption by the next generation of single-aisle commercial airplanes. It also represents a decisive step toward the ambitious objective of achieving carbon-neutral flights by 2050. The project has four main goals: maximize propulsion efficiency; intensively optimize energy management; develop disruptive technologies and integrate them in aircraft. By combining these four aspects, the next generation of airplanes will be able to fly using only alternative fuels. | https://web.archive.org/web/20210613162708/ https://www.eib.org/en/projects/loans/all/20200415 https://web.archive.org/web/20220310022750/ https://www.eib.org/en/press/all/2021-082-safran-signs-eur500-million-loan-agreement-with-european-investment-bank-to-finance-research-on-future-aircraft-propulsion-systems |
||||
European Investment Bank (EIB) | Spain | Clean unconditional | Titan Solar PV Green Framework Loan | Power generation | Solar | Loan (Hybrid),loan guarantee (... | 378345000 | 21/10/2021 | Fiscal | Galp Energia SGPS SA | Electricity generation | Public finance institution | "EIB Project 20200452: EIB financing - EUR 325.0 m. The project consists of the development of a portfolio of solar photovoltaic farms with a total installed capacity of around 2GW, located across Spain. The Promoter has submitted a preliminary pipeline of 20 utility scale renewable energy schemes." | https://web.archive.org/web/20230216013744/ https://www.eib.org/en/projects/loans/all/20200452 https://web.archive.org/web/20230118081325/ https://www.eib.org/en/press/all/2021-344-eib-to-provide-galp-with-eur732-million-to-promote-climate-action-and-social-cohesion-in-spain-and-portugal |
||||
European Investment Bank (EIB) | France | Clean unconditional | BPCE Action Pour le Climat II | Power generation | Multiple renewable | Loan (Hybrid),loan guarantee (... | 337429000 | 24/11/2021 | Fiscal | BPCE | Electricity generation | Public finance institution | "EIB Project 20200688: Financing - EUR 300.0 m. The project consists of an intermediated lending facility in support of small to mid-sized renewable energy projects in France (onshore wind, photovoltaic, geothermal, hydro, biomass and waste treatment/biogas). This project supports national and European targets related to renewable energy (RE) generation and it will hence contribute to EU energy objectives, notably security of energy supply and tackling climate change." | https://web.archive.org/web/20211215024434/ https://www.eib.org/en/projects/loans/all/20200688 |
||||
