Search our database
Use the filters below to see the list of policies approved by governments since early 2020
Search Results
There are 77 policies matching your search (75 quantified and 2 unquantified).
Since the beginning of the COVID-19 pandemic in early 2020, Finland committed at least 5.01 billion to support all energy types through new or amended policies, according to official government sources and other publicly available information.
Country | Jurisdiction | Category | Policy name | Sector | Energy Type | Mechanism | Value committed, USD | Date of announcement | Stage | Legislation and Endorsing Agency | Arm of Government | Primary and secondary stated objective of the policy | Date of entry into force | Implemented repeal date, if any | Value committed, national currency | Value disbursed, national currency | Value disbursed, USD: | Policy background | Links to official sources | Links to additional sources | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | National | Clean conditional | Tax for biogas as a transport fuel | Mobility | Biofuels and waste | Tax or royalty or govt fee bre... | -4566210.0456621 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To make biogas more competitive among transport fuel. | 21/12/2021 | -4000000 | "From the beginning of 2022 the national distribution obligation of transport fuels is extended to biogas, also adding a tax on it. This aims to make biogas more competitive among transport fuels. However, the net effect is increase in tax income, which is estimated at EUR 4 million in annually. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Biokaasun liikennekäytölle asetetaan vero; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/11.html |
https://valtioneuvosto.fi/en/-//1410877/government-submits-to-parliament-its-proposal-to-add-biogas-and-electrofuels-to-distribution-obligation |
||||
Finland | National | Fossil conditional | Increased tax credit for household expenses for heating renovation projects | Buildings | Oil and oil products | Tax or royalty or govt fee bre... | -5707762.5570776 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To incentivise switching from oil heating other, non-fossil based heating solutions. | 21/12/2021 | -5000000 | "The policy aims to incentivise switching from oil heating other, non-fossil based heating solutions. The net effect is loss of tax income, which is estimated at EUR 5 million in annually. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Kotitalousvähennyksen korottaminen öljylämmityksestä luopumisen osalta; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/11.html |
|||||
Finland | National | Clean conditional | Decreased car tax for electric vehicles | Mobility | Multiple energy types | Tax or royalty or govt fee bre... | 22831050.228311 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To incentivise the use of low-emission transport methods. | 21/12/2021 | 20000000 | "The car tax for fully electric vehicles is decreased, while increasing their general vehicle tax. As the vehicle tax increase won't be effective until 2023, the effect for 2022 is estimated at EUR 20 million. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Täyssähköautojen autoveron alennus; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/11.html |
|||||
Finland | National | Clean conditional | Tax reform in employment-related transport benefits: effects in 2022 | Mobility | Multiple energy types | Tax or royalty or govt fee bre... | 4566210.0456621 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To incentivise the use of low-emission transport methods. | 21/12/2021 | 4000000 | The tax reform consists of the following: - updating the taxation of employer-subsidised commuter tickets (estimated value EUR 2.5 million per year) - making company bicycles a tax-free benefit up to EUR 1,200 per bicycle (estimated value EUR 0.5 million per year) The support was approved as part of the supplemented 2021 state budget on 21 December 2020 (Työsuhdepolkupyöräetu säädetään verovapaaksi; Työsuhdematkalipun verovapaata osuutta korotetaan ja verotusta yksinkertaistetaan). https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_53+2020.aspx | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/10/10.html |
https://vm.fi/-/budjettiesitys-tuo-muutoksia-verotukseen |
||||
Finland | National | Clean conditional | Assigning all heat pumps, data centres and electric boilers to the electricity tax rate category II | Power generation | Multiple energy types | Tax or royalty or govt fee bre... | 12557077.625571 | 27/09/2021 | Exploration or production or processing or storage or transportation | Finnish Government | Government | To incentivise energy efficiency and efforts for carbon neutrality. | 21/12/2021 | 11000000 | Assigning all heat pumps, data centres and electric boilers that are connected to district heating, to the electricity tax rate category II. The change also includes the data centres that aren't connected to district heating but fullfill energy efficiency criteria. The net effect is loss of tax income, which is estimated at EUR 11 million annually. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Teollisuuden ja kasvihuoneiden sähkön alempi verokanta sekä lämpöpumppujen, konesalien ym. sähkön alempi verokanta; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx). | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/11.html |
|||||
Finland | National | Other energy | Higher subsidy for peat in energy production | Power generation | Other energy type | Tax or royalty or govt fee bre... | 7990867.5799087 | 27/09/2021 | Exploration or production or processing or storage or transportation | Finnish Government | Government | To support peat producers quitting production. | 21/12/2021 | 7000000 | "The use of peat in energy production has decreased quicker than expected which threatens livelyhoods of the people working in the peat sector. To soften the impact, the non-taxable use of peat in energy production is increased to 10 000 MWh for all power plants, with the effective tax subsidy increase from 2021 being EUR 7 million. The allocation was approved as part of the supplemented 2022 state budget on 20 December 2021 (Turpeen verottoman käytön yläraja; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/08/07/07.html |
|||||
Finland | National | Fossil conditional | Decreasing subsidies for paraffinic diesel | Mobility | Oil and oil products | Fossil fuel subsidy reform | -23972602.739726 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To incentivise energy efficiency and efforts for carbon neutrality. | 21/12/2021 | -21000000 | Longer-term aim is to phase out the subsidy entirely. For 2021, the subsidy will be decreased by EUR 21 million. The support was approved as part of the supplemented 2021 state budget on 21 December 2020 (Parafiinisen dieselin verotuen pienentäminen). https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_53+2020.aspx | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/11/08/07/07.html |
|||||
Finland | National | Clean unconditional | Renewable energy in Åland Islands | Power generation | Multiple renewable | Budget or off-budget transfer ... | 3082191.7808219 | 18/11/2021 | Several energy stages | Finnish Government | Government | To promote an energy system based on off-shore wind and fossil-free energy production in Åland Islands. | 21/12/2021 | 2700000 | "The policy relates to The Recovery and Recilience Plan of Finland (Pillar 1) and seeks to promote an energy system based on off-shore wind and fossil-free energy production in Åland Islands, including projects in solar energy and Power-to-X. The project addresses the sixth goal of the Development and Sustainability Agenda for Åland. The allocation was approved as part of the supplemented 2022 state budget on 20 December 2021 (Elpymis- ja palautumisvälineen rahoitus Ahvenanmaan maakunnalle; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx) and is covered by the EU Recovery and Recilience Facility." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/28/80/35/35.html (29-04-2022) |
http://urn.fi/URN:ISBN:978-952-383-840-6 (29-04-2022) |
||||
Finland | National | Fossil conditional | Phasing out oil heating in households and municipal buildings, 2022 | Buildings | Oil and oil products | Budget or off-budget transfer ... | -32990867.579909 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To support households and municipality buildings to switch from oil heating to other heating systems than a single-house system based on fossil fuels. | 21/12/2021 | -28900000 | "The funding is additional to the already established phase-out program and is covered by the EU Recovery and Resilience Facility. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Avustukset asuinrakennusten öljylämmityksestä luopumiseksi; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/35/20/56/56.html (29-04-2022) |
http://urn.fi/URN:ISBN:978-952-383-840-6 (29-04-2022) |
||||
Finland | National | Clean conditional | Development of the electric vehicle charging infrastructure of workspace buildings | Mobility | Multiple energy types | Budget or off-budget transfer ... | 1712328.7671233 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To boost the uptake of low-carbon mobility solutions. | 21/12/2021 | 1500000 | "The policy relates to The Recovery and Resilience Plan of Finland (Pillar 1) and is intended to boost the uptake of EVs. The funding will be allocated on application basis and for each (new) charging station one can receive 750 eur in support (up to 10-50 stations per applicant). The allocation was approved as part of the 2022 state budget on 20 December 2021 (Avustukset työpaikkakiinteistöjen sähköisen liikenteen infrastruktuurin edistämiseen; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx) and is covered by the EU Recovery and Resilience Facility." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/35/20/53/53.html (29-04-2022) |
http://urn.fi/URN:ISBN:978-952-383-840-6 (29-04-2022) |
||||
Finland | National | Clean conditional | Additional resources for permission processes related to new energy technology, green hydrogen and C... | Multiple sectors | Multiple renewable | Budget or off-budget transfer ... | 856164.38356164 | 27/09/2021 | Several energy stages | Finnish Government | Government | To facilitate quicker zoning, permission and reporting processes for the RRF-related investment projects. | 21/12/2021 | 750000 | "The policy relates to The Recovery and Resilience Plan of Finland (Pillar 1) and is intended to facilitate quicker zoning, permission and reporting processes for the RRF-related investment projects. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Lupavoimavarat uuteen energiateknologiaan ja vähähiilisen vedyn ja hiilidioksidin talteenottoon; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx) and is covered by the EU Recovery and Resilience Facility." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/35/20/37/37.html (29-04-2022) |
|||||
Finland | National | Other energy | Scrapping scheme for peat production machinery | Resources | Other energy type | Budget or off-budget transfer ... | 10399543.378995 | 27/09/2021 | Exploration or production or processing or storage or transportation | Finnish Government | Government | To support peat producers quitting production. | 21/12/2021 | 9110000 | "The Finnish government is aiming to cut the energy use of peat by at least half by 2030. The use of peat in energy production has decreased quicker than expected which threatens livelihoods of the people working in the peat sector. A support package for peat producers was established in 2021 and this funding is additional to it. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Valtionavustus turvetuotantokoneiden romutukseen; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/32/30/45/45.html (29-04-2022) |
|||||
Finland | National | Clean conditional | Furthering the infrastructure for electric and biogas vehicles, 2022 | Mobility | Multiple energy types | Budget or off-budget transfer ... | 15068493.150685 | 21/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To support the development of charging infrastructure for electric vehicles. | 21/12/2021 | 13200000 | "The funding is additional to the already established development program for electric and biogas-based transport and is covered by the EU Recovery and Recilience Facility. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Julkisen liikennesähkön ja -kaasun lataus- ja tankkausinfrastruktuurin edistäminen; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/32/20/47/47.html (29-04-2022) |
|||||
Finland | National | Clean conditional | Development of an ecosystem for electric heavy transport, 2022 | Mobility | Multiple energy types | Budget or off-budget transfer ... | 1712328.7671233 | 27/09/2021 | Several energy stages | Finnish Government | Government | To accelarate sustainable growth through the development of an internationally competitive ecosystem for electric heavy transport. | 21/12/2021 | 1500000 | "The policy relates to The Recovery and Recilience Plan of Finland (Pillar 3) and is first and foremost intended to accelarate sustainable growth through the development of internationally competitive ecosystems. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Sähköisen raskaan liikenteen ekosysteemi, Avustukset liikenteen ja viestinnän palveluihin; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx) and is covered by the EU Recovery and Recilience Facility." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/31/20/51/51.html (29-04-2022) |
|||||
Finland | National | Fossil unconditional | Waterway projects in 2022 | Mobility | Multiple energy types | Budget or off-budget transfer ... | 5365296.803653 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve waterway connections. | 21/12/2021 | 4700000 | "The total sum consists of allocations for one existing waterway project (EUR 4,7 million appropriations for 2022). The allocation was approved as part of the 2022 state budget on 20 December 2021 (Väyläverkon kehittäminen, https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/31/10/77/77.html (29-04-2022) |
|||||
Finland | National | Clean conditional | Railway projects in 2022 | Mobility | Multiple energy types | Budget or off-budget transfer ... | 190901826.48402 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve the railway network. | 21/12/2021 | 167230000 | "The total sum consists of allocations for fourteen existing railway projects (EUR 167,23 million appropriations for 2022). The allocation was approved as part of the 2022 state budget on 20 December 2021 (Väyläverkon kehittäminen, Avustukset liikenne- ja viestintäverkkoihin; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/31/10/77/77.html, https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/31/10/30/30.html (29-04-2022) |
|||||
Finland | National | Fossil unconditional | Road projects in 2022 | Mobility | Multiple energy types | Budget or off-budget transfer ... | 114155251.14155 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve the road network. | 22/12/2021 | 100000000 | "The total sum consists of allocations for eight existing road projects (EUR 100 million appropriations for 2022). The allocation was approved as part of the 2022 state budget on 20 December 2021 (Väyläverkon kehittäminen; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/31/10/77/77.html (29-04-2022) |
|||||
Finland | National | Clean conditional | Investments in green energy projects in 2022 | Power generation | Multiple renewable | Budget or off-budget transfer ... | 80547945.205479 | 27/09/2021 | Several energy stages | Finnish Government | Government | To increase the use of renewable energy and biofuels. | 21/12/2021 | 70560000 | "The funding is reoccurring in annual state budgets (not a recovery measure), but the increase of authorised spending from EUR 160 million in 2021 to EUR 230.56 million (EUR 70,56 million increase) in 2022 can be taken as such. The money can be used for investments and research that support the production or use of renewables and biofuels, as well as in research on the environmental and socio-economical impacts of biofuels. The allocation was approved as part of the 2022 state budget on 20 December 2021 (Energiatuki; https://www.eduskunta.fi/FI/vaski/KasittelytiedotValtiopaivaasia/Sivut/HE_146+2021.aspx) and is covered by the EU Recovery and Recilience Facility." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/32/20/41/41.html (29-04-2022) |
http://urn.fi/URN:ISBN:978-952-383-840-6 (29-04-2022) |
||||
Finland | National | Fossil conditional | Phasing out tax rebates of energy-intensive industries | Multiple sectors | Multiple energy types | Fossil fuel subsidy reform | -175799086.75799 | 27/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To incentivise energy efficiency and efforts for carbon neutrality. | 21/12/2021 | -154000000 | "The industrial energy tax rebate system for energy-intensive industries is to be phased out by 2025 and this EUR 154 million reduction in the annual tax rebates is a part of that phase-out. The policy was originally approved as part of the supplemented 2021 state budget on 21 December 2020 (Energiaverotuki, Energiaintensiivisen teollisuuden veronpalautuksista luopuminen asteittain; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_53+2020.aspx)." | https://budjetti.vm.fi/indox/sisalto.jsp?year=2022&lang=fi&maindoc=/2022/aky/aky.xml&id=/2022/aky/YksityiskohtaisetPerustelut/28/91/41/41.html (29-04-2022) |
https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/tae/hallituksenEsitys/hallituksenEsitys.xml&opennode=0:1:3:67: (29-04-2022) |
||||
Finland | National | Fossil unconditional | Waterway projects | Mobility | Multiple energy types | Budget or off-budget transfer ... | 17351598.173516 | 04/11/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve waterway connections | 01/12/2021 | 15200000 | The sum consists of allocations made for one existing waterway project (EUR 15.2 million increase in authorized spending for the upcoming years). For the time being, it is uncertain if the authorised spending allowance will be all used. The measures were approved as part of the 4th (1 December 2021; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_44+2021.aspx) supplementary national budget for 2021 (Väyläverkon kehittäminen). | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/10/77/77.html |
|||||
Finland | National | Clean unconditional | Grants to wind power zoning processes | Power generation | Wind | Budget or off-budget transfer ... | 285388.12785388 | 27/05/2021 | Electricity generation | Finnish Government | Government | To facilitate the development of wind power infrastructure. | 23/06/2021 | 250000 | Zoning processes are a bottle neck in increasing the volume of wind power and this funding in intended to tackle this issue. The funding comes from the EU Recovery and Recilience Facility and is conditional with the final approval of the RRF. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Avustukset tuulivoimakaavoitukseen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx) | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/35/20/37/37.html |
|||||
Finland | National | Other energy | Bundle of support measures to aid peat producers | Resources | Other energy type | Budget or off-budget transfer ... | 68493150.684932 | 27/05/2021 | Exploration or production or processing or storage or transportation | Finnish Government | Government | To support peat producers quitting production. | 23/06/2021 | 60000000 | "The use of peat in energy production has decreased quicker than expected which threatens livelyhoods of the people working in the peat sector. The suport is a bundle consisting of: - EUR 20 million in appropriation for scrapping or removal of machinery and equipment of peat companies. - EUR 3 million to support new business development. - EUR 1.5 million to measures related to re-employment and training. - EUR 1.5 million to support afforestation. - EUR 30.585 million for subsidies to peat entrepreneurs as well as other adjustment allowances. - EUR 4 million to support reforestation. - EUR 0.75 million for the study on other uses of peat production areas. - EUR 0.165 million to TE Offices and ELY Centres for allocation of resources on support measures. The Finnish government is aiming to cut the energy use of peat by at least half by 2030. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Turveyrittäjien avustaminen, Yritysten kehittämishankkeiden tukeminen, Valtionavustus turvetuotantokoneiden romutukseen, Julkiset työvoima- ja yrityspalvelut, Tuki joutoalueiden metsitykseen, Luonnonvara- ja biotalouden edistäminen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx)" | " https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&opennode=0:1:11:259:1001:1077: https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&opennode=0:1:11:259:849:915:" |
|||||
Finland | National | Clean conditional | Public procurement of public transport (rail) | Mobility | Multiple energy types | Government procurement (DT) | 58219178.082192 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To support public transport to stay operational despite the prolonged pandemic. | 23/06/2021 | 51000000 | "EUR 11 million of the funding is to support public transport to stay operational despite the prolonged pandemic. EUR 40 million is an increase in spending authorisation aimed to improve the service level of night-time rail services. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Julkisen henkilöliikenteen palvelujen ostot ja kehittäminen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx)" | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/20/55/55.html |
|||||
Finland | National | Other energy | Public procurement in public transport and for maintaining specific flight routes | Mobility | Multiple fossil | Government procurement (DT) | 41780821.917808 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To support public transport and regional flight operators to stay operational despite the prolonged pandemic. | 23/06/2021 | 36600000 | The funding is allocated to both public transport and flight operators to cover losses caused by the covid pandemic. EUR 22.8 million of the support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Julkisen henkilöliikenteen palvelujen ostot ja kehittäminen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx) EUR 13.8 million of the support was approved as part of the 4th supplementary national budget for 2021 on 1 December 2021 (Julkisen henkilöliikenteen palvelujen ostot ja kehittäminen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_44+2021.aspxx) | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/20/55/55.html |
|||||
Finland | National | Fossil unconditional | Public procurement and development in marine transport | Mobility | Multiple fossil | Government procurement (DT) | 19977168.949772 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | Public procurement and development in marine transport | 23/06/2021 | 17500000 | "This increase in authorised spending is intended to develop marine transport connections. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Saaristo- ja yhteysalusliikenteen ostot ja kehittäminen; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx)" | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/20/54/54.html |
|||||
Finland | National | Clean conditional | Support to develop the ecosystem for electric heavy transport | Mobility | Multiple energy types | Budget or off-budget transfer ... | 3995433.7899543 | 24/05/2021 | Electricity storage or transmission or distribution | Finnish Government | Government | To develop the ecosystem for electric heavy transport | 23/06/2021 | 3500000 | "The funding is intended for projects in the electrification of heavy transport and comes from the EU Recovery and Recilience Facility and is conditional with the final approval of the RRF. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Avustukset liikenteen ja viestinnän palveluihin, https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx)" | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/20/51/51.html |
|||||
Finland | National | Fossil unconditional | Support to maintain essential access routes | Mobility | Multiple fossil | Budget or off-budget transfer ... | 26426940.639269 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To maintain essential access routes | 23/06/2021 | 23150000 | "To maintain essential access routes, security of supply and connections for foreign trade. The support was approved as part of the 3rd supplementary national budget for 2021 on 23 June 2021 (Avustukset liikenteen ja viestinnän palveluihin; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx)" | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/20/51/51.html |
|||||
Finland | National | Fossil unconditional | Road projects | Mobility | Multiple energy types | Budget or off-budget transfer ... | 159817351.59817 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve the road network | 23/06/2021 | 140000000 | The total sum consists of allocations made for one new road constructon project (EUR 3 million appropriation for 2021 and EUR 125 million authorization for upcoming years), as well as allocations for four existing projects (EUR 12 million increase in authorized spending for the upcoming years). For the time being, it is uncertain if the authorised spending allowance will be all used. The measures were approved as part of the 3rd (23 June 2021, https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx) and the 4th (1 December 2021; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_44+2021.aspx) supplementary national budgets for 2021 (Väyläverkon kehittäminen). | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/10/77/77.html |
|||||
Finland | National | Clean conditional | Railway projects | Mobility | Multiple energy types | Budget or off-budget transfer ... | 218750000 | 27/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Finnish Government | Government | To improve the railway network | 23/05/2021 | 191625000 | The total sum consists of allocations made for two new railway projects (EUR 6 million appropriation for 2021 and EUR 134 million authorization for upcoming years), as well as allocations for three existing projects (EUR 1.815 million appropriation for 2021 and EUR 49.81 million increase in authorized spending for the upcoming years). For the time being, it is uncertain if the authorised spending allowance will be all used. The measures were approved as part of the 3rd (23 June 2021, https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_20+2021.aspx) and the 4th (1 December 2021; https://www.eduskunta.fi/FI/vaski/TalousarvioKirjelma/Sivut/EK_44+2021.aspx) supplementary national budgets for 2021 (Väyläverkon kehittäminen). | https://budjetti.vm.fi/indox/sisalto.jsp?year=2021&lang=fi&maindoc=/2021/aky/aky.xml&id=/2021/aky/YksityiskohtaisetPerustelut/31/10/77/77.html |
|||||
