Spain
In 2020-2021, in response to the COVID 19 pandemic, Spain has committed at least USD 27.53 billion to supporting different energy types through new or amended policies, according to official government sources and other publicly available information. These public money commitments include:
- At least USD 2.49 billion for unconditional fossil fuels through 29 policies (26 quantified and 3 unquantified)
- At least USD 3.27 billion for conditional fossil fuels through 14 policies (14 quantified)
- At least USD 11.81 billion for unconditional clean energy through 151 policies (134 quantified and 17 unquantified)
- At least USD 9.48 billion for conditional clean energy through 97 policies (87 quantified and 10 unquantified)
- At least USD 488.33 million for other energy through 30 policies (25 quantified and 5 unquantified)
By energy type, Spain committed at least USD 2.11 billion to oil and gas (at least USD 1.96 billion to unconditional oil and gas and at least USD 147.26 million to conditional oil and gas).
In addition, no public money commitments identified for coal.
Further, no public money commitments identified for hydrogen based on fossil fuels.
Finally, Spain committed at least USD 533.39 million to multiple fossil fuels (at least USD 498.46 million to unconditional multiple fossil fuels and at least USD 34.93 million to conditional multiple fossil fuels).
A considerably larger amount of public money committed to supporting the economy and people of Spain through monetary and fiscal policies in response to the crisis may also benefit different elements of the energy sector. However, these values are not available from official legislation and statements and therefore are not included in the database. Meanwhile, in addition to monetary and fiscal measures, the database lists other policies and regulations that can also provide benefits to producers and consumers of different energy types.
These public money commitments are additional to many other government policies that had existed to support different energy types before the COVID19 pandemic.
More information on key poverty and inequality indicators in Spain can be found on the Inequality and Poverty Dashboard page.
At least
$5.76 billion
Supporting fossil fuel energy
$122.29
Per capita
At least
$21.29 billion
Supporting clean energy
$452.23
Per capita
Spain
In 2020-2021, in response to the COVID 19 pandemic, Spain has committed at least USD 27.53 billion to supporting different energy types through new or amended policies, according to official government sources and other publicly available information. These public money commitments include:
- At least USD 2.49 billion for unconditional fossil fuels through 29 policies (26 quantified and 3 unquantified)
- At least USD 3.27 billion for conditional fossil fuels through 14 policies (14 quantified)
- At least USD 11.81 billion for unconditional clean energy through 151 policies (134 quantified and 17 unquantified)
- At least USD 9.48 billion for conditional clean energy through 97 policies (87 quantified and 10 unquantified)
- At least USD 488.33 million for other energy through 30 policies (25 quantified and 5 unquantified)
By energy type, Spain committed at least USD 2.11 billion to oil and gas (at least USD 1.96 billion to unconditional oil and gas and at least USD 147.26 million to conditional oil and gas).
In addition, no public money commitments identified for coal.
Further, no public money commitments identified for hydrogen based on fossil fuels.
Finally, Spain committed at least USD 533.39 million to multiple fossil fuels (at least USD 498.46 million to unconditional multiple fossil fuels and at least USD 34.93 million to conditional multiple fossil fuels).
A considerably larger amount of public money committed to supporting the economy and people of Spain through monetary and fiscal policies in response to the crisis may also benefit different elements of the energy sector. However, these values are not available from official legislation and statements and therefore are not included in the database. Meanwhile, in addition to monetary and fiscal measures, the database lists other policies and regulations that can also provide benefits to producers and consumers of different energy types.
These public money commitments are additional to many other government policies that had existed to support different energy types before the COVID19 pandemic.
More information on key poverty and inequality indicators in Spain can be found on the Inequality and Poverty Dashboard page.
Public money commitments to fossil fuels, clean and other energy in Spain recovery packages, USD billion, in 2020-2021
Country | Jurisdiction | Category | Policy name | Sector | Energy Type | Mechanism | Value committed, USD | Date of announcement | Stage | Legislation and Endorsing Agency | Arm of Government | Primary and secondary stated objective of the policy | Date of entry into force | Implemented repeal date, if any | Value committed, national currency | Value disbursed, national currency | Value disbursed, USD: | Policy background | Links to official sources | Links to additional sources | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | Comunidad Valenciana | Other energy | Agreement between the Valencian government and Ford España S. L.: new production line and infrastru... | Mobility | Multiple energy types | Budget or off-budget transfer ... | 4566210.0456621 | 31/08/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Department of Sustainable Economy, Productive Sector, Commerce and Labor of the Generalitat Valenciana | Government | To contribute to the improvement of competitiveness, industrial efficiency, sustainability, and a substantial improvement of the automotive sector. | 01/09/2021 | 4000000 | This agreement represents an investment of 4 million euros to support Ford España S.L. 's new production line and infrastructure for electric motorbikes and vehicles for the year 2021. Specifically, the actions to be carried out will be: improve environmental protection and energy efficiency in the early stages for the production of a hybrid motor and improve environmental protection and energy efficiency through the implementation of an electric battery manufacturing plant. | https://www.ford.es/content/dam/guxeu/es/documents/acerca-de-ford/sobre-nosotros/portal-de-transparencia/Convenios_subvenciones_y_ayudas.pdf (Accessed 30 Dec 2021) https://cindi.gva.es/documents/161328133/174393498/2021.08.02.+Resol.+S5131+v5+cast..pdf/b9b96cfe-4043-4d54-a1b6-7f10c73823e6 (Accessed 30 Dec 2021) |
|||||
Spain | Cantabria | Clean conditional | Aids for the implementations of low emission zones in Cantabria (PIMA CC) | Mobility | Multiple energy types | Budget or off-budget transfer ... | 45662.100456621 | 08/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Resolution of the Minister of Rural Development, Livestock, Fisheries, Food and the Environment dated September 8, 2021 | Government | Mitigation and adaptation to climate change. | 09/09/2021 | 40000 | This line of aid has a budget of 40,000 euros and is intended for municipalities in the region with a population between 50,000 and 100,000 inhabitants. The goal is for city councils to be able to finance low-emission urban areas within their cities to improve air quality and mitigate greenhouse gas emissions. This helpline is included in a larger call of aid contemplated in the Climate Change Environment Promotion Plans (PIMA-CC) for the implementation of actions to fight against climate change. | https://www.cantabria.es/web/direccion-general-de-biodiversidad-medio-ambiente-y-cambio-climatico/detalle/-/journal_content/56_INSTANCE_DETALLE/16401/16653678 (Accessed 23 Jan 2022) https://www.cantabria.es/documents/16401/16654126/CONVC+2021+ORDEN+MED-015-2021.pdf/cd13906f-95d9-e68f-0a9e-2ca47cc925cf?t=1631786866730 (Accessed 23 Jan 2022) |
|||||
Spain | Castilla-La Mancha | Clean conditional | Aids for the implementations of low emission zones in Castilla-La Mancha (PIMA CC) | Mobility | Multiple energy types | Budget or off-budget transfer ... | 570776.25570776 | 28/05/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Resolution of 05/28/2021, of the General Directorate of Circular Economy | Government | Mitigation and adaptation to climate change. | 11/06/2021 | 500000 | This line of aid has a budget of 500,000 euros and is intended for municipalities in the region with a population between 50,000 and 100,000 inhabitants. The goal is for city councils to be able to finance low-emission urban areas within their cities to improve air quality and mitigate greenhouse gas emissions. This helpline is included in a larger call of aid contemplated in the Climate Change Environment Promotion Plans (PIMA-CC) for the implementation of actions to fight against climate change. | https://www.jccm.es/tramitesygestiones/ayudas-pima-cc-para-actuaciones-piloto-de-caracter-innovador-para-la-adaptacion (Accessed 23 Jan 2022) https://docm.jccm.es/docm/descargarArchivo.do?ruta=2021/04/16/pdf/2021_4366.pdf&tipo=rutaDocm (Accessed 23 Jan 2022) https://docm.jccm.es/docm/descargarArchivo.do?ruta=2021/06/10/pdf/2021_6900.pdf&tipo=rutaDocm (Accessed 23 Jan 2022) |
|||||
Spain | Castilla y León | Clean conditional | Aids for the implementations of low emission zones in Castilla y Leon (PIMA CC) | Mobility | Multiple energy types | Budget or off-budget transfer ... | 399543.37899543 | 21/12/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | BASES OF THE CALL FOR AID PIMA CC 2021. Plans to Promote the Environment Climate Change (PIMA-CC) for the implementation of actions to combat climate change. | Government | Mitigation and adaptation to climate change. | 21/12/2021 | 350000 | This line of aid has a budget of 350,000 euros and is intended for municipalities in the region with a population between 50,000 and 100,000 inhabitants. The goal is for city councils to be able to finance low-emission urban areas within their cities to improve air quality and mitigate greenhouse gas emissions. This helpline is included in a larger call of aid contemplated in the Climate Change Environment Promotion Plans (PIMA-CC) for the implementation of actions to fight against climate change. | https://comunicacion.jcyl.es/web/jcyl/Comunicacion/es/Plantilla100Detalle/1284877983892/NotaPrensa/1285127879829/Comunicacion (Accessed 20 Jan 2022) https://medioambiente.jcyl.es/web/es/calidad-ambiental/convocatoria-ayudas-pima-cambio.html (Accessed 20 Jan 2022) |
|||||
Spain | Comunidad de Madrid | Clean conditional | Energy efficiency improvement (Canal de Isabel II) | Other sector | Energy efficiency | Budget or off-budget transfer ... | 4427432.6484018 | 02/10/2021 | Energy efficiency | Ministry of the Environment, Housing and Agriculture of the Community of Madrid | Government | To improve energy efficiency. | 06/10/2021 | 3878431 | The Community of Madrid will allocate 3,878,461.83 euros to achieve energy efficiency at the Canal de Isabel II facilities. In this sense, the public company intends to reduce its energy consumption by 7% before 2025, which will mean avoiding the emission of 4,300 tons of greenhouse gases each year and cutting the carbon footprint of the water cycle. In this contract, the energy characterization of the facilities will be carried out through the installation of equipment for its measurement that will segregate the total consumption of the plant. These services will focus on infrastructures that require a greater amount of energy, mainly wastewater treatment and pumping stations. Thus, these will serve as the basis for reaching solutions that can later be extended to other plants with similar characteristics. | https://www.comunidad.madrid/noticias/2021/10/02/luz-verde-casi-4-millones-mejora-eficiencia-energetica-canal-isabel-ii (Accessed 20 Jan 2022) https://www.madrid.org/cs/Satellite?c=CM_ConvocaPrestac_FA&cid=1354876900028&definicion=Contratos+Publicos&language=es&op2=PCON&pagename=PortalContratacion%2FPage%2FPCON_contratosPublicos&tipoServicio=CM_ConvocaPrestac_FA ((Accessed 20 Jan 2022) |
|||||
Spain | Comunidad de Madrid | Fossil unconditional | Extension of the on-demand taxi service in the Northern rural areas of Madrid | Mobility | Multiple energy types | Budget or off-budget transfer ... | 399543.37899543 | 15/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Department of Transport, Mobility and Infrastructures and the North Valley of Lozoya Municipal Association | Government | To promote smart, sustainable and affordable mobility as a further step to build a fully structured region. | 15/09/2021 | 350000 | The on-demand taxi service aims to facilitate mobility in the rural areas of northern Madrid, so that this service complements bus transport. The service, managed by the North Valley of Lozoya Municipal Association, will benefit thirty localities in the area that add up to about 11,000 residents. The user who uses this service will pay a fee of 4 euros, the rest of the trip being subsidized by the Community of Madrid. Each user may use up to 10 monthly services, which is extended to 20 in the case of belonging to a group with preferential conditions (elderly, large families, etc.). The service currently has a fleet of 11 vehicles with a total of five taxi companies, with vehicles that have between four and seven seats, 20% of them adapted for disabled travellers. The initial investment for this initiative has been extended with an additional 350 thousand euros. | https://www.comunidad.madrid/noticias/2021/09/15/renovamos-e-incrementamos-servicio-transporte-demanda-sierra-norte (Accessed 20 Jan 2022) |
|||||
Spain | Comunidad de Madrid | Clean unconditional | Extension of the Elevators Renovation Plan | Buildings | Energy efficiency | Budget or off-budget transfer ... | 205479.45205479 | 30/09/2021 | Energy efficiency | MODIFICATION of September 30, 2021 of the extract and announcement publicizing the extension of the credit assigned to the call of the Energy Foundation of the Community of Madrid | Government | To reduce the energy demand from conventional energy sources in homes, reduce the energy bill of users and increase the security of certain facilities. | 08/10/2021 | 180000 | The Elevator Renovation Plan has received an additional 180,000 euros earmarked for the replacement of tractor systems, the installation of LED lighting and automatic dimming devices, load scales and photoelectric barriers. The Plan offers subsidies of up to 2,700 euros for natural or legal persons who own elevators in the Community of Madrid. | https://www.fenercom.com/actuacion/plan-renove-ascensores-2020/ (Accessed 20 Jan 2022) https://www.fenercom.com/wp-content/uploads/2021/04/Extracto-de-la-Ampliaci%C3%B3n-Presupuestaria-Octubre_Plan-Renove-de-Ascensores.pdf (Accessed 20 Jan 2022) https://www.fenercom.com/la-comunidad-de-madrid-destina-450-000-euros-a-ampliar-la-dotacion-presupuestaria-de-los-planes-renove-de-ascensores-y-ventanas/ ((Accessed 20 Jan 2022) |
|||||
Spain | Comunidad de Madrid | Clean unconditional | Extension of the Windows Renovation Plan | Buildings | Energy efficiency | Budget or off-budget transfer ... | 308219.17808219 | 30/09/2021 | Energy efficiency | MODIFICATION of September 30, 2021 of the extract and announcement publicizing the extension of the credit assigned to the call for the granting of aid by the Energy Foundation of the Community of Madrid | Government | To encourage the renovation of old windows with others of greater energy efficiency, thereby promoting the reduction of the energy demand of homes and buildings in the tertiary sector, the reduction of the energy bill of users and the improvement of the comfort conditions of homes. | 08/10/2021 | 270000 | The Windows Renovation Plan, initially endowed with 900,000 euros which later received an additional 540,000 euros earmarked for aid for the replacement of old windows with more efficient ones has received an additional 270,000€. Natural or legal persons who are owners or tenants of homes and / or buildings in the tertiary sector can benefit from them. Each subsidy can reach a total investment of 110 euros for each square meter of glass installed. This budgetary expansion will make it possible to reach 10,000 windows replaced in the region, which translates into the reduction of 620 tons of annual CO2 emissions into the atmosphere. | https://www.fenercom.com/actuacion/plan-renove-de-ventanas-2020/ (Accessed 20 Jan 2022) https://www.fenercom.com/wp-content/uploads/2021/04/Extracto-de-la-Ampliaci%C3%B3n-Presupuestaria-Octubre_Plan-Renove-de-Ventanas.pdf (Accessed 20 Jan 2022) https://www.fenercom.com/la-comunidad-de-madrid-destina-450-000-euros-a-ampliar-la-dotacion-presupuestaria-de-los-planes-renove-de-ascensores-y-ventanas/ (Accessed 20 Jan 2022) |
|||||
Spain | National | Fossil conditional | Plan to Promote Entrepreneurship for Innovation in the Port Sector (“Ports 4.0”) (2021) | Mobility | Multiple fossil | Budget or off-budget transfer ... | 7705479.4520548 | 30/09/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Resolution of September 30, 2021 of the President of State Ports | Government | To incorporate innovative solutions, products and services to the ports and logistics sector. | 21/10/2021 | 6750000 | The Plan to Promote Entrepreneurship for Innovation in the Port Sector «Puertos 4.0» is part of the Innovation Plan for Transport and Infrastructure of the Ministry of Transport, Mobility and Urban Agenda with the aim of incorporating, quickly and efficiently, innovation to the transport and logistics sector. These aids are aimed at financing the start-up of new ideas or projects that develop new technologies, introduce innovative products, services or processes in the market, or improve existing ones with direct application in the logistics-port ecosystem or others related to it. The selected projects and ideas will have to meet a series of requirements, including a series of requirements related to sustainability and environmental protection, such as: -Use of eco-efficient equipment -Equipment, services and facilities that help reduce the carbon footprint, polluting emissions, noise and water quality, tending towards a model of Green Ports or zero emissions ports. -Equipment, services and facilities that contribute to efficient energy production and management in ports and logistics centres. -Equipment, services and facilities that contribute to the prevention and fight against pollution. -Equipment, services and facilities that promote the use of alternative fuels (LNG, etc.) | https://www.boe.es/boe/dias/2021/10/20/pdfs/BOE-B-2021-42702.pdf (Accessed 20 Jan 2022) |
|||||
Spain | National | Fossil conditional | Plan to Promote Entrepreneurship for Innovation in the Port Sector (“Ports 4.0”) (2020) | Mobility | Multiple fossil | Budget or off-budget transfer ... | 13698630.136986 | 15/07/2020 | Energy use (all energy types, consumption in transport, household use, buildings etc) | Order TMA/702/2020, of July 15 | Government | To incorporate innovative solutions, products and services to the ports and logistics sector. | 28/07/2020 | 12000000 | The Plan to Promote Entrepreneurship for Innovation in the Port Sector «Puertos 4.0» is part of the Innovation Plan for Transport and Infrastructure of the Ministry of Transport, Mobility and Urban Agenda with the aim of incorporating, quickly and efficiently, innovation to the transport and logistics sector. These aids are aimed at financing the start-up of new ideas or projects that develop new technologies, introduce innovative products, services or processes in the market, or improve existing ones with direct application in the logistics-port ecosystem or others related to it. The selected projects and ideas will have to meet a series of requirements, including a series of requirements related to sustainability and environmental protection, such as: -Use of eco-efficient equipment -Equipment, services and facilities that help reduce the carbon footprint, polluting emissions, noise and water quality, tending towards a model of Green Ports or zero emissions ports. -Equipment, services and facilities that contribute to efficient energy production and management in ports and logistics centres. -Equipment, services and facilities that contribute to the prevention and fight against pollution. -Equipment, services and facilities that promote the use of alternative fuels (LNG, etc.) | https://www.boe.es/boe/dias/2020/07/27/pdfs/BOE-A-2020-8608.pdf (Accessed 20 Jan 2022) |
|||||
Spain | Pais Vasco | Clean unconditional | Basque Energy Transition and Climate Change Plan 2021-2024 (building rehabilitation 2022) | Buildings | Energy efficiency | Budget or off-budget transfer ... | 34246575.342466 | 26/10/2021 | Energy efficiency | AGREEMENT APPROVING THE ENERGY TRANSITION AND CLIMATE CHANGE PLAN 2021-2024, of October 26, 2021 | Government | To reduce GHG emissions, promote renewable energy and improve climate change resilience. | 27/10/2021 | 30000000 | Basque Energy Transition and Climate Change Plan 2021-2024 has 3 main objectives: reduce GHG emissions in 30%, achieve a 20% renewable energy ratio in final energy consumption and ensure resilience to climate change in the Basque territory. In order to do so, 15 strategic initiative have been defined. In this case, Initiative 7: Boosting the energy rehabilitation of buildings is intended to promote the energy rehabilitation of the existing building stock in Euskad through: - Incentives, through aid programs for investments in the rehabilitation of the thermal envelope and the installations in existing buildings - Awareness campaigns - Tax deductions for sustainable technologies (efficiency and renewables) - Promote the implementation, in residential buildings with centralized systems, of accounting for individual consumption in centralized facilities - Promote the performance of energy audits in existing residential buildings with major reforms - Promote the implementation in buildings of existing housing communities, of studies of centralized and/or alternative systems In order to do so, the total budget for 2022 will be 30 M €. | https://www.euskadi.eus/gobierno-vasco/-/plan-gubernamental/07-plan-estrategico-de-transicion-energetica-y-cambio-climatico/ (Accessed 19 Jan 2022) https://www.euskadi.eus/contenidos/plan_gubernamental/07_planest_xiileg/es_def/adjuntos/Acuerdo-Consejo-de-Gobierno.pdf (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/72722-gobierno-vasco-aprueba-plan-transicion-energetica-cambio-climatico-2021-2024?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/71586-plan-transicion-energetica-cambio-climatico-2021-2024-conclusiones?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://bideoak2.euskadi.eus/2021/10/26/news_72722/211025-Presentacion_Plan.pdf (Accessed 24 Feb 2022) |
|||||
Spain | Pais Vasco | Other energy | Basque Energy Transition and Climate Change Plan 2021-2024 (sustainable mobility 2022) | Mobility | Multiple energy types | Budget or off-budget transfer ... | 6849315.0684932 | 26/10/2021 | Energy use (all energy types, consumption in transport, household use, buildings etc) | AGREEMENT APPROVING THE ENERGY TRANSITION AND CLIMATE CHANGE PLAN 2021-2024, of October 26, 2021 | Government | To reduce GHG emissions, promote renewable energy and improve climate change resilience. | 27/10/2021 | 6000000 | The Basque Energy Transition and Climate Change Plan 2021-2024 has 3 main objectives: reduce GHG emissions in 30%, achieve a 20% renewable energy ratio in final energy consumption and ensure resilience to climate change in the Basque territory. In order to do so, 15 strategic initiative have been defined. In this case, Initiative 6: Sustainable mobility, a short-term need is intended to establish a transport model that responds to the energy and environmental commitments for the coming years through : - Promotion of sustainable mobility and use of more efficient modes of transport - Promote the use of vehicles that use alternative fuels - Promote the use of more efficient vehicles - Promote the implementation of mobility plans to activity centers - Promote the start-up of recharging/refueling facilities for alternative fuels that provide coverage throughout the Basque Country - Promote the use of natural gas and other alternative fuels in the maritime sector In order to do so, the total budget for 2022 will be 6 M €. | https://www.euskadi.eus/gobierno-vasco/-/plan-gubernamental/07-plan-estrategico-de-transicion-energetica-y-cambio-climatico/ (Accessed 19 Jan 2022) https://www.euskadi.eus/contenidos/plan_gubernamental/07_planest_xiileg/es_def/adjuntos/Acuerdo-Consejo-de-Gobierno.pdf (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/72722-gobierno-vasco-aprueba-plan-transicion-energetica-cambio-climatico-2021-2024?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/71586-plan-transicion-energetica-cambio-climatico-2021-2024-conclusiones?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://bideoak2.euskadi.eus/2021/10/26/news_72722/211025-Presentacion_Plan.pdf (Accessed 24 Feb 2022) |
|||||
Spain | Pais Vasco | Clean unconditional | Basque Energy Transition and Climate Change Plan 2021-2024 (solar energy 2022) | Power generation | Solar | Budget or off-budget transfer ... | 11529680.365297 | 26/10/2021 | Several energy stages | AGREEMENT APPROVING THE ENERGY TRANSITION AND CLIMATE CHANGE PLAN 2021-2024, of October 26, 2021 | Government | To reduce GHG emissions, promote renewable energy and improve climate change resilience. | 27/10/2021 | 10100000 | The Basque Energy Transition and Climate Change Plan 2021-2024 has 3 main objectives: reduce GHG emissions in 30%, achieve a 20% renewable energy ratio in final energy consumption and ensure resilience to climate change in the Basque territory. In order to do so, 15 strategic initiative have been defined. In this case, Initiative 4: Photovoltaic solar energy in the face of an electric and renewable future is intented to facilitate the implementation of photovoltaic solar installations in Euskadi through the promotion of: - Self-consumption facilities. Promote the implementation of individual and collective self-consumption projects through the EVE annual aid program for renewable electricity production - Energy communities. Lead the creation of citizen energy generation cooperatives to satisfy their own consumption in municipalities in the Basque Country through the EKIOLA initiative - Generation facilities. Participate as partners in the implementation of large photovoltaic solar energy parks through public-private partnerships. Today EVE (Energy Basque Entity) participates in the EKIAN company with 24 MW installed and works in EKIENEA In order to do so, the total budget for 2022 will be 10.1M €. | https://www.euskadi.eus/gobierno-vasco/-/plan-gubernamental/07-plan-estrategico-de-transicion-energetica-y-cambio-climatico/ (Accessed 19 Jan 2022) https://www.euskadi.eus/contenidos/plan_gubernamental/07_planest_xiileg/es_def/adjuntos/Acuerdo-Consejo-de-Gobierno.pdf (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/72722-gobierno-vasco-aprueba-plan-transicion-energetica-cambio-climatico-2021-2024?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/71586-plan-transicion-energetica-cambio-climatico-2021-2024-conclusiones?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://bideoak2.euskadi.eus/2021/10/26/news_72722/211025-Presentacion_Plan.pdf (Accessed 24 Feb 2022) |
|||||
Spain | Pais Vasco | Clean unconditional | Basque Energy Transition and Climate Change Plan 2021-2024 (hydrogen 2022) | Power generation | Hydrogen | Budget or off-budget transfer ... | 1255707.7625571 | 26/10/2021 | Several energy stages | AGREEMENT APPROVING THE ENERGY TRANSITION AND CLIMATE CHANGE PLAN 2021-2024, of October 26, 2021 | Government | To reduce GHG emissions, promote renewable energy and improve climate change resilience. | 27/10/2021 | 1100000 | The Basque Energy Transition and Climate Change Plan 2021-2024 has 3 main objectives: reduce GHG emissions in 30%, achieve a 20% renewable energy ratio in final energy consumption and ensure resilience to climate change in the Basque territory. In order to do so, 15 strategic initiative have been defined. In this case, Initiative 5: Hydrogen production, distribution and consumption ecosystem in the Basque Country is intented to create an ecosystem for the production, distribution and consumption of renewable hydrogen and place the Basque Country and its industrial fabric in the best position to take advantage of energy, environmental and industrial and technological development opportunities through : - Promotion of first green H2 production projects - Promotion of the first H2 transport infrastructures - Promotion of basic mobility infrastructure with H2 - Organization of an event of H2 and associated technologies, reference at the state level - Monitoring and promotion of the Basque Hydrogen Strategy - Participation in forums: European Clean Hydrogen Alliance, S3 H2 Valleys Partnership, Sector Forum, Spanish H2 Association, Gasnam. In order to do so, the total budget for 2021 will be 1.1 M €. | https://www.euskadi.eus/gobierno-vasco/-/plan-gubernamental/07-plan-estrategico-de-transicion-energetica-y-cambio-climatico/ (Accessed 19 Jan 2022) https://www.euskadi.eus/contenidos/plan_gubernamental/07_planest_xiileg/es_def/adjuntos/Acuerdo-Consejo-de-Gobierno.pdf (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/72722-gobierno-vasco-aprueba-plan-transicion-energetica-cambio-climatico-2021-2024?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/71586-plan-transicion-energetica-cambio-climatico-2021-2024-conclusiones?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://bideoak2.euskadi.eus/2021/10/26/news_72722/211025-Presentacion_Plan.pdf (Accessed 24 Feb 2022) |
|||||
Spain | Pais Vasco | Clean unconditional | Basque Energy Transition and Climate Change Plan 2021-2024 (wind energy 2022) | Power generation | Wind | Budget or off-budget transfer ... | 285388.12785388 | 26/10/2021 | Several energy stages | AGREEMENT APPROVING THE ENERGY TRANSITION AND CLIMATE CHANGE PLAN 2021-2024, of October 26, 2021 | Government | To reduce GHG emissions, promote renewable energy and improve climate change resilience. | 27/10/2021 | 250000 | The Basque Energy Transition and Climate Change Plan 2021-2024 has 3 main objectives: reduce GHG emissions in 30%, achieve a 20% renewable energy ratio in final energy consumption and ensure resilience to climate change in the Basque territory. In order to do so, 15 strategic initiative have been defined. In this case, Initiative 3: Basque industry at the forefront of wind energy is intented to position the Basque Country at the forefront of technological development of wind energy through the: -Expansion of the BiMEP (Biscay Marine Energy Platform) testing area -Development of tests in BiMEP of floating platforms and wind turbines - Promotion of offshore wind energy projects through the EVE annual aid program - Promotion of an offshore wind farm project in an area near the Basque coast - Promotion of onshore wind farms through participation in a company that promotes wind energy projects -Attraction of the main international wind energy events to Euskadi In order to do so, the total budget for 2022 will be 250,000 €. | https://www.euskadi.eus/gobierno-vasco/-/plan-gubernamental/07-plan-estrategico-de-transicion-energetica-y-cambio-climatico/ (Accessed 19 Jan 2022) https://www.euskadi.eus/contenidos/plan_gubernamental/07_planest_xiileg/es_def/adjuntos/Acuerdo-Consejo-de-Gobierno.pdf (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/72722-gobierno-vasco-aprueba-plan-transicion-energetica-cambio-climatico-2021-2024?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://www.irekia.euskadi.eus/es/news/71586-plan-transicion-energetica-cambio-climatico-2021-2024-conclusiones?criterio_id=1254235&track=1 (Accessed 19 Jan 2022) https://bideoak2.euskadi.eus/2021/10/26/news_72722/211025-Presentacion_Plan.pdf (Accessed 24 Feb 2022) |
|||||
